NOAA-Style Climate Reports


Report for 2021 Dicembre

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2021

NAME: Lodi San Bernardo   CITY: Lodi STATE: Italy
ELEV: 78 LAT: 045:17:57 LONG: -009:31:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    04.7    07.8   15:43    01.0   08:08     13.6     00.0    00.3   00.0     09.3    00:18     ESE
02    05.9    08.2   15:47    04.2   23:58     12.4     00.0    00.5   00.0     01.9    12:00     SSW
03    05.6    09.7   12:05    02.6   23:50     12.7     00.0    00.3   00.0     12.9    11:57      W 
04    02.8    04.0   23:30    00.7   08:25     15.5     00.0    00.3   00.0     01.9    12:39     WSW
05    04.0    07.8   14:46    00.8   08:50     14.3     00.0    00.0   00.2     18.5    10:05      SW
06    01.7    06.7   15:36   -01.4   08:30     16.6     00.0    00.0   00.4     14.8    09:41     WSW
07    02.7    07.9   15:07   -00.9   06:34     15.6     00.0    00.0   00.5     18.5    10:20      SW
08    01.3    02.8   05:42    00.7   19:13     17.0     00.0    06.3   00.5     12.9    10:14     NNE
09    01.5    03.3   15:40    00.1   20:05     16.8     00.0    13.2   00.3     20.4    09:20      W 
10    00.6    02.3   16:20   -01.0   04:41     17.7     00.0    18.0   00.0     14.8    23:58     WSW
11    01.9    05.4   14:59   -00.4   08:11     16.4     00.0    00.8   01.5     25.9    06:55     WSW
12    02.4    06.3   14:41   -01.4   07:57     15.9     00.0    00.3   00.2     14.8    14:13     WSW
13    03.4    07.8   15:08    00.2   07:21     14.9     00.0    00.0   00.0     07.4    10:46     WSW
14    03.3    07.6   15:38    00.1   08:36     15.0     00.0    00.0   00.1     12.9    13:58      SW
15    00.8    02.6   13:02   -01.2   00:00     17.5     00.0    00.3   00.0     01.9    20:58     SSW
16    00.6    04.6   15:04   -01.5   01:49     17.7     00.0    00.3   00.0     09.3    08:53     WSW
17    01.7    04.6   14:02    00.1   00:00     16.6     00.0    00.0   00.5     29.6    06:45     WSW
18    00.7    02.2   16:02   -00.5   23:52     17.6     00.0    00.3   00.0     01.9    00:03     WSW
19   -00.4    01.2   15:52   -01.3   09:11     18.7     00.0    00.0   00.0     01.9    22:57     WSW
20    03.9    10.6   11:51   -00.8   00:21     14.4     00.0    00.3   01.6     33.3    07:26      W 
21    04.3    06.7   17:02    01.2   00:17     14.0     00.0    00.0   00.0     09.3    05:05     WSW
22    02.1    04.8   00:04   -00.1   09:19     16.2     00.0    00.3   00.1     09.3    15:35     SSW
23    02.3    04.1   00:00    00.2   06:36     16.0     00.0    00.0   00.0     01.9    14:10      W 
24    04.5    05.2   00:00    04.0   10:50     13.8     00.0    00.3   00.1     12.9    10:58      W 
25    04.7    05.2   00:48    04.3   08:20     13.6     00.0    15.0   00.0     00.0    00:00     WSW
26    04.6    07.1   15:57    02.2   03:51     13.7     00.0    00.5   00.0     01.9    08:51      SW
27    05.3    06.2   22:40    03.9   06:53     13.0     00.0    04.1   00.0     00.0    00:00     SSW
28    06.3    07.8   16:44    04.5   00:00     12.0     00.0    00.0   00.1     14.8    18:04      W 
29    04.2    05.4   15:55    02.6   08:38     14.1     00.0    00.3   00.0     07.4    00:12     SSW
30    04.2    04.8   14:00    03.0   00:00     14.1     00.0    00.3   00.0     00.0    00:00     WSW
31    03.1    04.6   15:40    01.7   23:37     15.2     00.0    00.3   00.0     01.9    01:28      W 
--------------------------------------------------------------------------------------------------------
03.1 (3.3)   10.6  day 20    -01.5  day 16   472.5    000.0   048.8   00.2     33.3   day 20     WSW
Min <   30: 31
Max Rain: 18.0 ON 10-12-22
Days of Rain: 21 (> .2mm) 5 (> 2mm) 0 (> 20mm)